| Temperature Control Host | ||
|---|---|---|
| Power | Adapter | AC Input : 100~240V (50/60Hz) |
| DC Output : 12V,maximum 2A | ||
| Equipment | DC Input : 12~36V (50/60Hz) | |
| Power Consumption : 6.2W | ||
| Environment | Operating Temp | -20~70°C/0%~ 95%RH (non-condensing,Wi-Fi 0~70°C) |
| Storage Temp | -30~70°C | |
| Communication | Ethernet Interface | RJ-45 Ethernet with Web Service、Modbus TCP |
| Communication Interface | RS-485 x 1 | |
| Communications Protocol | Modbus RTU,、MQTT | |
| Wireless Communication | 4G/Wi-Fi/Bluetooth | |
| Display Panel | 0.96 inch,TFT-LCD | |
| Physical Conditions | Dimension | 252x175x60 (W x H x D,mm) |
| Weight | 0.7kg | |
| Housing | Material | PC+Anti-UV |
| International Protection Marking | IP66 | |
| Record | USB flash drive record maximum to 64GB | |
| Certificate | CE、FCC | |
| Patent | R.O.C. Patent No. M429156 / No.M474956 / No. M594326 China Patent No. 2514208 / No. 3968342 | |
| Sensor Specifications | |
|---|---|
| Power | Type C DC5V or 4.2V lithium battery |
| Communication | Bluetooth BT Mesh |
| Signal Input | RS-485 or optional temperature and humidity sensor |
| Dimension | Ø85x116 (mm) |
| Weight | 600g |
| Patent | R.O.C No.M594326 |
| Temperature Control Host | ||
|---|---|---|
| Power | Adapter | AC Input : 100~240V (50/60Hz) |
| DC Output : 12V maximum 2A | ||
| Equipment | DC Input : 12~36V (50/60Hz) | |
| Power Consumption : 6.2W | ||
| Environment | Operating Temp | -20~70°C / 0%~95%RH (non-condensing, Wi-Fi 0~70°C) |
| Storage Temp | -30~70°C | |
| Communication | Ethernet Interface | RJ-45 Ethernet with Web Service、Modbus TCP |
| Communication Interface | RS-485 x 1 | |
| Communications Protocol | Modbus RTU,、MQTT | |
| Wireless Communication | 4G/Wi-Fi/Bluetooth | |
| Display Panel | 0.96 inch,TFT-LCD | |
| Physical Conditions | Dimension | 252x175x60 (W x H x D,mm) |
| Weight | 0.7kg | |
| Housing | Material | PC+Anti-UV |
| International Protection Marking | IP66 | |
| Record | USB flash drive record maximum to 64GB | |
| Certificate | CE、FCC | |
| Patent | R.O.C. Patent No. M429156 / No.M474956 / No.M594326 China Patent No. 2514208 / No.3968342 | |
| Sensor Specifications | |
|---|---|
| Power | Type C DC5V or 4.2V lithium battery |
| Communication | Bluetooth BT Mesh |
| Signal Input | RS-485 or optional temperature and humidity sensor |
| Dimension | Ø85x116 (mm) |
| Weight | 600g |
| Patent | R.O.C. Patent No.M594326 |
| SKYNET Specifications | ||||||
|---|---|---|---|---|---|---|
| Sensor Principle | Range | T90 | Operating Temp | Resolution | Accuracy | Environmental Equilibrium Time (Change Location) |
| Temp (Resistive) | -25~85℃ | <120 S | -25~85℃ | 0.1℃ | ±0.4℃ | <40min |
| RH (Capacitive) | 0~100% | <120 S | -25~60℃ | 0.1% | ±3% | <40min |
| SKYNET Specifications | ||||||
|---|---|---|---|---|---|---|
| Sensor Principle | Range | T90 | Operating Temp | |||
| Temp (Resistive) | -25~85℃ | <120 S | -25~85℃ | |||
| RH (Capacitive) | 0~100% | <120 S | -25~60℃ | |||
| SKYNET Specifications | ||||||
|---|---|---|---|---|---|---|
| Sensor Principle | Resolution | Accuracy | Environmental Equilibrium Time (Change Location) | |||
| Temp (Resistive) | -25~85℃ | <120 S | -25~85℃ | |||
| RH (Capacitive) | 0~100% | <120 S | -25~60℃ | |||