| Code 1 | Connector | Code 2 | Checklist Specifications | Code 3 | SIM Card Communication |
|---|---|---|---|---|---|
| N | Cable head (Fixed type) | N | None | N | None |
| C | Quick connector (Mobile type with handle) | 1000R | Rogowski coil 1000A | 4G | 4G communication (built-in antenna) |
| 4GO | 4G communication (external antenna) |
| Code 1 | Connector | Code 2 | Checklist Specifications |
|---|---|---|---|
| N | Cable head (Fixed type) | N | None |
| C | Quick connector (Mobile type with handle) | 1000R | Rogowski coil 1000A |
| Code 3 | SIM Card Communication |
|---|---|
| N | None |
| 4G | 4G communication (built-in antenna) |
| 4GO | 4G communication (external antenna) |
| Power | AC Input : DC85~275V | ||
|---|---|---|---|
| Power Consumption : ≦2W/10VA | |||
| Operating Temperature | -25~55°C | Storage Temperature | -40~70°C |
| Rated Voltage | AC 0~500V | Rate | Single tariff |
| AC withstand Voltage | 4KV for 1 minute | Pulse Withstand Voltage | 6KV-1.2uS |
| Rated Current | 5A CT input | Working Current | 0.4%lb-lmax |
| Short-term Overcurrent | 20 Imax for 0.01s | Working Frequency | 50 or 60HZ |
| Maximum Reading Value | 9999999.9kWh/kVarh | Voltage and Current | 0.5% |
| Power Factor | 0.01 | Frequency | 0.2% |
| Active Power | ±1% | Reactive Power | ±1% |
| Material | ABS | Installation Type | Aluminum Rail |
| Communication Method | RS-485 Modbus RTU | International Standards | IEC62053-21 / EN50470-1/3 |
| Power | AC Input : DC85~275V |
|---|---|
| Power Consumption : ≦2W/10VA | |
| Operating Temperature | -25~55°C |
| Storage Temperature | -40~70°C |
| Rated Voltage | AC 0~500V |
| Rate | Single tariff |
| AC withstand Voltage | 4KV for 1 minute |
| Pulse Withstand Voltage | 6KV-1.2uS |
| Rated Current | 5A CT input |
| Working Current | 0.4%lb-lmax |
| Short-term Overcurrent | 20 Imax for 0.01s |
| Working Frequency | 50 or 60HZ |
| Maximum Reading Value | 9999999.9kWh/kVarh |
| Voltage and Current | 0.5% |
| Power Factor | 0.01 |
| Frequency | 0.2% |
| Active Power | ±1% |
| Reactive Power | ±1% |
| Material | ABS |
| Installation Type | Aluminum Rail |
| Communication Method | RS-485 Modbus RTU |
| International Standards | IEC62053-21 / EN50470-1/3 |