| Code 1 | Communication | Code 2 | Callback Function |
|---|---|---|---|
| N | Ethernet | N | Live image |
| 4G | With 4G SIM card | 7D | 7 days record can be called back |
| Code 1 | Communication | Code 2 | Callback Function |
|---|---|---|---|
| N | Ethernet | N | Live image |
| 4G | With 4G SIM card | 7D | 7 days record can be called back |
| Underwater Camera Specifications | ||
|---|---|---|
| Power | DC12V | |
| <12 W | ||
| Physical Conditions | Dimension | 342x290.92x360 (W x H x D,mm) |
| Weight | <15kg | |
| Visible Range | 260x230mm | |
| Shell Material | Stainless Steel | |
| Installation | Submersible | |
| Placement Depth | Seawater : <1.5m | |
| Fishpond : <3m | ||
| Video Specifications | ||
| Photosensitive Element | 1/2.7”CMOS | |
| Effective Pixels | 2960(H) x 1668(V) | |
| Electronic Shutter | Automatic/manual,1/3s~1/100,000s | |
| Minimum Illumination |
0.007 Lux @ F1.5 (Color, 30 IRE), 0.0007 Lux @ F1.5 (B/W, 30 IRE), 0 Lux (with IR illumination on) |
|
| SNR | >56dB | |
| Minimum Focusing Distance | 0.8 m (2.62 ft) | |
| Field of View | Horizontal: 113°–31° / Vertical: 58°–18° / Diagonal: 138°–36° | |
| Photography Range | Horizontal : 0~360°,Vertical : 0~90°,Rotation : 0~360° | |
| Patent | R.O.C. Patent No.M646877,China Patent No.20291107 | |
| Underwater Camera Specifications | ||
|---|---|---|
| Power | DC12V | |
| < 12W | ||
|
Physical Conditions |
Dimension |
342x290.92x360 (W x H x D,mm) |
| Weight | <15kg | |
| Visible Range | 260x230mm | |
| Shell Material | Stainless Steel | |
| Installation | Submersible | |
|
Placement Depth |
Seawater : <1.5m | |
| Fishpond : <3m | ||
| Video Specifications | ||
| Photosensitive Element | 1/2.7”CMOS | |
| Effective Pixels | 2960(H) x 1668(V) | |
| Electronic Shutter | Automatic/manual 1/3s~1/100,000s | |
|
Minimum Illumination |
0.007 Lux @ F1.5 (Color, 30 IRE), 0.0007 Lux @ F1.5 (B/W, 30 IRE), 0 Lux (with IR illumination on) |
|
| SNR | >56dB | |
| Minimum Focusing Distance | 0.8 m (2.62 ft) | |
| Field of View |
Horizontal: 113°–31° / Vertical: 58°–18° / Diagonal: 138°–36° |
|
|
Photography Range |
Horizontal : 0~360° Vertical : 0~90° Rotation : 0~360° |
|
| Patent |
R.O.C. Patent No.M646877 China Patent No.20291107 |
|