| Code 1 | Network |
|---|---|
| 25 | 1” |
| 50 | 2” |
| 75 | 3” |
| 100 | 4” |
| Other |
| Code 1 | Network |
|---|---|
| 25 | 1” |
| 50 | 2” |
| 75 | 3” |
| 100 | 4” |
| Other |
| Specification | |
|---|---|
| Measuring Range | Flow rate 0.3m/s~7.5m/s |
| Environment Temperature | 0°C~80°C |
| Sensor Material | Stainless steel |
| Connection Size | 1”,2”,3” ,4”,Others |
| Display Screen | Instant flow / Totalized flow |
| Sensing Principle | Electromagnetic |
| Performance Parameters | |
| Power Supply | DC24V |
| Analog Signal Output | 4~20mA |
| Communication Protocol | RS485 Modbus |
| Frequency Output Range | 1~5000HZ |
| Accuracy | ±0.5% |
| International Protection Marking | IP65 |
| Environment Temperature | 0°C~80°C |
| Specification | |
|---|---|
| Measuring Range | Flow rate 0.3m/s~7.5m/s |
| Environment Temperature | 0°C~80°C |
| Sensor Material | Stainless steel |
| Connection Size | 1”,2”,3” ,4”,Others |
| Display Screen | Instant flow / Totalized flow |
| Sensing Principle | Electromagnetic |
| Performance Parameters | |
| Power Supply | DC24V |
| Analog Signal Output | 4~20mA |
| Communication Protocol | RS485 Modbus |
| Frequency Output Range | 1~5000HZ |
| Accuracy | ±0.5% |
| International Protection Marking | IP65 |
| Environment Temperature | 0°C~80°C |