| Code 1 | Meter Specifications | Code 2 | Wiring Method |
|---|---|---|---|
| 100 | ø24mm 100A comparator | 1P2 | Single phase two wire (1CT) |
| 200 | ø36mm 200A comparator | 1P3 | Single phase three-wire (2CT) |
| 300 | ø36mm 300A comparator | 3P3 | Three-phase three-wire (2CT) |
| 500 | ø36mm 500A comparator | 3P4 | Three-phase four-wire (3CT) |
| 1000 | ø89.8mm 1000A comparator |
| Code 1 | Meter Specifications |
|---|---|
| 100 | ø24mm 100A comparator |
| 200 | ø36mm 200A comparator |
| 300 | ø36mm 300A comparator |
| 500 | ø36mm 500A comparator |
| 1000 | ø89.8mm 1000A comparator |
| Code 2 | Wiring Method |
|---|---|
| 1P2 | Single phase two wire (1CT) |
| 1P3 | Single phase three-wire (2CT) |
| 3P3 | Three-phase three-wire (2CT) |
| 3P4 | Three-phase four-wire (3CT) |
| Power | AC Input : DC85~275V | ||
|---|---|---|---|
| Power Consumption : ≦2W/10VA | |||
| Operating Temperature | -25~55°C | Storage Temperature | -40~70°C |
| Rate | Single tariff | ||
| AC withstand Voltage | 4KV for 1 minute | Pulse Withstand Voltage | 6KV-1.2uS |
| Rated Current | 5A CT input | Working Current | 0.4%lb-lmax |
| Short-term Overcurrent | 20 Imax for 0.01s | Working Frequency | 50 or 60HZ |
| Maximum Reading Value | 9999999.9kWh/kVarh | ||
| Voltage and Current | 0.5% | Frequency | 0.2% |
| Power Factor | 0.01 | ||
| Active Power | ±1% | Reactive Power | ±0.5% |
| Communication Method | RS-485 Modbus RTU | ||
| Material | ABS | ||
| Installation Method | Aluminum Rail | Product Size | 94.5x72×65 (mm) |
| Calibration level | TAF0061 and TAF1733 certified, 0.5 level accuracy calibration | Waterproof/dustproof rating | IP51 |
| Power | AC Input : DC85~275V |
|---|---|
| Power Consumption : ≦2W/10VA | |
| Operating Temperature | -25~55°C |
| Storage Temperature | -40~70°C |
| Rate | Single tariff |
| Rated Voltage | AC 0~500V |
| AC withstand Voltage | 4KV for 1 minute |
| Pulse Withstand Voltage | 6KV-1.2uS |
| Rated Current | 5A CT input |
| Working Current | 0.4%lb-lmax |
| Short-term Overcurrent | 20 Imax for 0.01s |
| Working Frequency | 50 or 60HZ |
| Maximum Reading Value | 9999999.9kWh/kVarh |
| Voltage and Current | 0.5% |
| Frequency | 0.2% |
| Power Factor | 0.01 |
| Active Power | ±0.5% |
| Reactive Power | ±0.5% |
| Communication Method | RS-485 Modbus RTU |
| Shell Material | ABS |
| Installation Type | Aluminum Rail |
| Product Size | 94.5x72×65 (mm) |
| International Standards | IEC62053-21 / EN50470-1/3 |
| Waterproof/dustproof | IP51 |
| Calibration level | TAF0061 and TAF1733 certified, 0.5 level accuracy calibration |